




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hanleyBrand</title>
	<atom:link href="http://hanleybrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanleybrand.com</link>
	<description>mostly regarded as friendly</description>
	<lastBuildDate>Wed, 01 Dec 2010 18:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>love the future, fuck digital</title>
		<link>http://hanleybrand.com/press/lovethefuture/</link>
		<comments>http://hanleybrand.com/press/lovethefuture/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:37:10 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[Press Clippings]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=543</guid>
		<description><![CDATA[I&#8217;m pleased to report that as part of the coverage of the Pulling from History: Letterpress show, an image of my print love letter to the future has been making the rounds. Well, it was on the artblog anyway. The show runs from Nov 20, 2010 so if you hurry to the Print Center you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_545" class="wp-caption alignright" style="width: 202px"><img class="size-medium wp-image-545  " title="love letter to the future" src="http://hanleybrand.com/wp-content/uploads/2010/10/simons_hanley_5-192x300.jpg" alt="" width="192" height="300" /><p class="wp-caption-text">love letter to the future letterpress, 2009  (alternate version)</p></div>
<p>I&#8217;m pleased to report that as part of the coverage of the <em><strong>Pulling from History: Letterpress <span style="font-style: normal;"><span style="font-weight: normal;">show, an image of my print <em>love letter to the future </em>has been making the rounds. Well, it was on the <a href="http://theartblog.org/2010/10/weekly-update-old-and-new-at-the-print-center/" target="_blank">artblog</a> anyway. </span></span></strong></em></p>
<p>The show runs from Nov 20, 2010 so if you hurry to <a href="http://www.printcenter.org/" target="_blank">the Print Center </a>you can see it. If you can&#8217;t make it, I can assure you that you missed perhaps the greatest assemblage of works by contemporary letterpress printers possible at this time. Plus my print. Which I might add is for sale at the <a href="http://www.printcenter.org/pc_store.html">Print Center Gallery Store</a>.</p>
<p>Thanks to Matt Neff and the Print Center for making the show happen, thanks to Katie Baldwin for having my print hanging on her cabinet waiting to be discovered, and thanks to Marisha for showing me how to set type.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/press/lovethefuture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleTV sucks</title>
		<link>http://hanleybrand.com/geeky/appletv-sucks/</link>
		<comments>http://hanleybrand.com/geeky/appletv-sucks/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:40:27 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=534</guid>
		<description><![CDATA[Reposted from a complaint formally registered on the internet (by me): I&#8217;m throwing this out to both Apple and the user community &#8211; frankly, the idea that the &#8220;old&#8221; AppleTV is unable to stream Netflix is insulting, since the &#8220;old&#8221; AppleTV is without doubt a more powerful computer than the iPad. I also understand the [...]]]></description>
			<content:encoded><![CDATA[<p>Reposted from <a href="http://discussions.apple.com/thread.jspa?threadID=2569480">a complaint formally registered on the internet</a> (by me):</p>
<blockquote><p>I&#8217;m throwing this out to both Apple and the user community &#8211; frankly, the idea that the &#8220;old&#8221; AppleTV is unable to stream Netflix is insulting, since the &#8220;old&#8221; AppleTV is without doubt a more powerful computer than the iPad.</p>
<p>I also understand the contention/theory that it&#8217;s a different OS on the new so that it would be two separate efforts to bring Netflix to the AppleTV.</p>
<p>Awesome. Fine.</p>
<p><img class="alignnone size-full wp-image-535" title="appleTVSucks" src="http://hanleybrand.com/wp-content/uploads/2010/09/appleTVSucks.png" alt="" width="293" height="293" align="right" />Here&#8217;s my point: I bought an AppleTV on the hope/promise that it would be improved… at the time, it seemed like a good time to try the device… word on the street (and from Apple) was that the device wasn&#8217;t perfect, but updates were on the way.</p>
<p>Frankly, it hasn&#8217;t been very impressive. It&#8217;s kind of neat, but after Wii got the ability to stream Netflix the AppleTV seemed lackluster at it&#8217;s finest, and shoddy the rest of the time, which is mainly when I had to use the abysmal remote control. As a media device, it was definitely the slow kid in the house.</p>
<p>So we arrive at a new hardware &amp; software version with the old one never having lived up to it&#8217;s real potential, and Apple deciding that it&#8217;s going to cut it&#8217;s losses and kill the old model, announcing to it&#8217;s user base that to enjoy the new features they must buy a new hardware box.</p>
<p>I&#8217;m going to reiterate: the new features do not depend on &#8220;faster&#8221; or &#8220;better&#8221; hardware (like when Snow Leopard didn&#8217;t support non-intel processors — that was reasonable and understandable), they just depend on Apple being willing to support the product that I bought no more than 18 months ago.<br />
So, after not needing much thought I&#8217;ve concluded that this is an absurd and anti-user strategy on Apple&#8217;s part. For the same price as the old one (less, really), I can buy a competitor&#8217;s box that will play the same &amp; more media types, have storage, play Netflix &#8211; and also flash video from websites. Plus other things, maybe.</p>
<p>So, Apple. Thanks for convincing me I need a new set top box. That part of your pitch was really super convincing.</p>
<p>However, I&#8217;m sorry to report that it won&#8217;t be an AppleTV. Not just because your competitors&#8217; products look better, but because in this case your product just <strong>*****</strong>.</p>
<p>On the bright side, I&#8217;m hoping I can get around to putting a real OS on the stupid thing, and using it for something else.</p></blockquote>
<p>As a last aside, if you want to be amused by how spineless and ridiculous Apple is in it&#8217;s approach to shielding it&#8217;s users from objectionable content, consider the &#8220;expletive-deleted&#8221; ***** in the quoted passage. It&#8217;s the word &#8220;sucks.&#8221;</p>
<p>Oh Apple, if only you could come up with a way to not suck that wasn&#8217;t removing the word &#8220;suck&#8221; from the language.  Actually, if you thought about that hard enough, it would solve about 30% of your problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/geeky/appletv-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jameco+Makezine.Collin() = waveformGenerator</title>
		<link>http://hanleybrand.com/geeky/jamecomakezine-collin-waveformgenerator/</link>
		<comments>http://hanleybrand.com/geeky/jamecomakezine-collin-waveformgenerator/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:43:54 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=523</guid>
		<description><![CDATA[I don&#8217;t generally get that into the internet celebrity thing, but I really enjoy Collin Cunningham&#8217;s Make Presents videos… when I was taking Physical Computing at Temple they were a helpful refresher for the basics… check &#8216;em out.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t generally get that into the internet celebrity thing, but I really enjoy Collin Cunningham&#8217;s <a href="http://www.youtube.com/view_play_list?p=970BF3F6D77B12E8">Make Presents</a> videos… when I was taking <a href="http://www.noisemantra.com/Physical%20Computing/PhysicalComputing.htm">Physical Computing</a> at Temple they were a helpful refresher for the basics… check &#8216;em out. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZYH9dGl4gUE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZYH9dGl4gUE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/geeky/jamecomakezine-collin-waveformgenerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bezelips &#8211; like a weird clock</title>
		<link>http://hanleybrand.com/proce55ing/bezelips-like-a-weird-clock/</link>
		<comments>http://hanleybrand.com/proce55ing/bezelips-like-a-weird-clock/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:38:47 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[proce55ing]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=514</guid>
		<description><![CDATA[I&#8217;ve been working with Processing lately, mostly for fun now but it got started by the Physical Computing class I took in the Spring. This is just from goofing around with some sample code that Ira Greenberg had written, I think just to show how bezier curves worked. I added the clock-type rotations and stuff, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="428" height="480" scrolling="no" frameborder="0" src="http://www.openprocessing.org/visuals/iframe.php?visualID=10282&#038;width=400&#038;height=400"></iframe></p>
<p>I&#8217;ve been working with <a href="http://processing.org" target="_blank">Processing</a> lately, mostly for fun now but it got started by the Physical Computing class I took in the Spring. This is just from goofing around with some sample code that Ira Greenberg had written, I think just to show how bezier curves worked.  I added the clock-type rotations and stuff, and the colors. But, yeah.</p>
<p>I &lt;3 Proce55ing.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/proce55ing/bezelips-like-a-weird-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do I Know &#8211; CSS Support in Flash MX 2004</title>
		<link>http://hanleybrand.com/uncategorized/what-do-i-know-css-support-in-flash-mx-2004/</link>
		<comments>http://hanleybrand.com/uncategorized/what-do-i-know-css-support-in-flash-mx-2004/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:27:46 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.illovich.com/wp/?p=448</guid>
		<description><![CDATA[What Do I Know &#8211; CSS Support in Flash MX 2004]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatdoiknow.org/archives/001181.shtml">What Do I Know &#8211; CSS Support in Flash MX 2004</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/uncategorized/what-do-i-know-css-support-in-flash-mx-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lpstkt</title>
		<link>http://hanleybrand.com/photography/lpstkt/</link>
		<comments>http://hanleybrand.com/photography/lpstkt/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:36:22 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/uncategorized/lpstkt/</guid>
		<description><![CDATA[lpstkt, originally uploaded by illovich. I&#8217;m very pleased with this particular multiple, and am currently contemplating what I like about it to see if there&#8217;s soething here I can pursue as a series of images. What&#8217;s the punctum here, to borrow from Barthes? Is it the fracturing of the facial image? Is it the lighting? [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/illovich/3547596868/" title="lpstkt"><img src="http://farm4.static.flickr.com/3356/3547596868_c8ddf2dd93.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/illovich/3547596868/">lpstkt</a>, originally uploaded by <a href="http://www.flickr.com/people/illovich/">illovich</a>.</span>
</div>
<p>
I&#8217;m very pleased with this particular multiple, and am currently contemplating what I like about it to see if there&#8217;s soething here I can pursue as a series of images. </p>
<p>What&#8217;s the punctum here, to borrow from Barthes?  Is it the fracturing of the facial image?  Is it the lighting? I suspect it&#8217;s the graffiti lipstick. But I could be wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/photography/lpstkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core.nu &#8211; Fonts &amp; Art</title>
		<link>http://hanleybrand.com/music-and-art/corenu-fonts-art/</link>
		<comments>http://hanleybrand.com/music-and-art/corenu-fonts-art/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:17:46 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[music and art]]></category>

		<guid isPermaLink="false">http://www.illovich.com/wp/?p=455</guid>
		<description><![CDATA[Core.nu &#8211; Fonts &#38; Art &#8211; Note &#8211; as of some time in the past, this link no longer goes to where it went.  Oh well. [They were m]y kind of font folks. via: fontlover]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core.nu/">Core.nu &#8211; Fonts &amp; Art</a> &#8211; Note &#8211; as of some time in the past, this link no longer goes to where it went.  Oh well.</p>
<p>[They were m]y kind of font folks.</p>
<p>via: <a title="fontlover" href="http://www.fontlover.com/" target="_blank">fontlover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/music-and-art/corenu-fonts-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>warehouse wasp</title>
		<link>http://hanleybrand.com/dreams/warehouse-wasp/</link>
		<comments>http://hanleybrand.com/dreams/warehouse-wasp/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:15:52 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[dreams]]></category>
		<category><![CDATA[giddemore]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[wasp]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=480</guid>
		<description><![CDATA[I&#8217;m in the warehouse with Giddemore. &#8220;Fuck!&#8221; he shouts, waving his hands at a bug. &#8220;This wasp is nasty! It stung me one time, and my hand disappeared for a week. We gotta kill it!&#8221; I see the wasp for myself. It has a goopy green/yellow translucent exoskeleton, and the morphology of a child&#8217;s plastic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the warehouse with Giddemore. &#8220;Fuck!&#8221; he shouts, waving his hands at a bug.</p>
<p>&#8220;This wasp is nasty! It stung me one time, and my hand disappeared for a week. We gotta kill it!&#8221;</p>
<p>I see the wasp for myself. It has a goopy green/yellow translucent exoskeleton, and the morphology of a child&#8217;s plastic toy left by a fire, with a stinger unbothered by flame. It floats lazily in the air.</p>
<p>There&#8217;s another plot. Someone holding a shotgun. Something about an autistic girl who loves in the warehouse. There&#8217;s some running around, not nightmarish, more like the musical scene from a Scooby Doo episode. I end up on my knees, panting.</p>
<p>The wasp flies on to my forehead. I feel a prick, and headbutt the wasp into the floor crushing it.</p>
<p>&#8220;Do you remember how long it took your hand to disappear?&#8221; I ask Gidde.</p>
<p>&#8220;No, why?&#8221;</p>
<p>&#8220;Because it stung me on my head. I was wondering how long I had to wait.&#8221; I say, joking through the fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/dreams/warehouse-wasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H(anleybrand)ello world!</title>
		<link>http://hanleybrand.com/changelog/hello-world/</link>
		<comments>http://hanleybrand.com/changelog/hello-world/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:48:11 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[changelog]]></category>

		<guid isPermaLink="false">http://hanleybrand.com/?p=1</guid>
		<description><![CDATA[Not quite time to update your bookmarks, all three of you who read my website.]]></description>
			<content:encoded><![CDATA[<p>Not quite time to update your bookmarks, all three of you who read my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/changelog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting BlazeDS running on Leopard</title>
		<link>http://hanleybrand.com/articles/getting-blazeds-running-on-leopard/</link>
		<comments>http://hanleybrand.com/articles/getting-blazeds-running-on-leopard/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:27:37 +0000</pubDate>
		<dc:creator>hanleybrand</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://www.illovich.com/geeky/getting-blazeds-running-on-leopard</guid>
		<description><![CDATA[(hey I haven&#8217;t posted in forever, but since I actually had something to share&#8230;) I was looking for any information about getting BlazeDS running locally on my Mac to take a stab at learning Flex remoting, and I found this nice tutorial over at Coding Cowboys, but got disappointed when I realized that while the [...]]]></description>
			<content:encoded><![CDATA[<p>(hey I haven&#8217;t posted in forever, but since I actually had something to share&#8230;)</p>
<p>I was looking for any information about getting <a href="http://opensource.adobe.com/wiki/display/blazeds/BlazeDS">BlazeDS </a> running locally on my Mac to take a stab at learning Flex remoting, and I found this <a href="http://weblog.cahlan.com/2008/04/easy-setup-guide-for-blazeds-zero-to.html">nice tutorial</a> over at <a href="http://weblog.cahlan.com/">Coding Cowboys</a>, but got disappointed when I realized that while the author was working on Leopard, he was actually setting up BlazeDS on a linux server.</p>
<p>But in my normal &#8220;oh this should be pretty easy&#8221; fashion which has on other occasions brought down the boot sectors of powerful hard drives, I decided that following the instructions on the page would just work on a mac <em>too</em>.</p>
<p>And it did!</p>
<p>It should be pretty clear why I&#8217;m just not sending you on to the aforementioned post if you go look at it &#8211; he&#8217;s also setting up Amazon EC2 webservices, which I&#8217;m not as interested in at the moment.  Also, I&#8217;d like to just play with Flex remoting for a minute at home, so I don&#8217;t need to get a server involved.  Especially since I have this handy <a href="http://www.apple.com/imac/">unix workstation</a> right here on my desk.</p>
<p>Ok, no more silly patter.  Here&#8217;s how to set up BlazeDS on your intel-based mac running Leopard.  I should also mention that I have the developer tools installed, but I don&#8217;t know that that makes a difference.</p>
<h2>Getting BlazeDS running on Leopard</h2>
<ol>
<li>Download the <a href="http://opensource.adobe.com/wiki/display/blazeds/Release+Builds">turn-key package</a></li>
<li> unzip it to a directory &#8212; /blaze is good.  You now have a folder at the Root lavel of Macintosh HD called blaze.
<p>If that &#8220;unzip it to a directory&#8221; direction is alienating to you, just double click on the zip, let Mac OS unzip it for you, and rename the directory to blaze and move it to the top of the Macintosh HD. Pretty much the same thing. </li>
<li>In terminal, go to that dir &#8211; ls /blaze  (just for fun maybe &#8211; I&#8217;m terrible at doing commands like sudo ./blaze/tomcat/bin/startup.sh &#8230; I usually just cd to the directory and do ./startup.sh)</li>
<li>You need to issue two commands in terminal:
<p>./blaze/tomcat/bin/startup.sh</p>
<p>and</p>
<p>./blaze/sampledb/startdb.sh</p>
<p>Note &#8211; when executing these commands either from the root (/) which is the command above, or from the directory they&#8217;re in, you still need the leading ./ &#8212; so if you&#8217;re in the /blaze/tomcat/bin directory, the command to start tomcat is ./startup.sh, not startup.sh which will give you an error.</p>
<p>Note #2 &#8211; You can close the terminal window.  It says &#8220;hey, closing this will end processes running blah blah blah&#8221; but BlazeDS still works after you close the window.  If you&#8217;re just playing around, it might be worth leaving it open since it tells you in the console output how to shut the server down.  </li>
<li>open <a href="http://127.0.0.1:8400/">http://127.0.0.1:8400/</a> in a web browser.</li>
<li>Play with the pretty flex remoting demos.</li>
<li>Learn everything else.  =)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://hanleybrand.com/articles/getting-blazeds-running-on-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

